Home

cacher mosaïque Bougies nt probnp bas Jai reconnu Ananiver Abaisser

Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a  Paper Electrode Platform | ACS Sensors
Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a Paper Electrode Platform | ACS Sensors

Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a  Paper Electrode Platform | ACS Sensors
Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a Paper Electrode Platform | ACS Sensors

A) Discriminative power of plasma NT-proBNP levels to cardiac... | Download  Scientific Diagram
A) Discriminative power of plasma NT-proBNP levels to cardiac... | Download Scientific Diagram

Predictive Values of N-Terminal Pro-B-Type Natriuretic Peptide and Cardiac  Troponin I for Myocardial Fibrosis in Hypertrophic Obstructive  Cardiomyopathy | PLOS ONE
Predictive Values of N-Terminal Pro-B-Type Natriuretic Peptide and Cardiac Troponin I for Myocardial Fibrosis in Hypertrophic Obstructive Cardiomyopathy | PLOS ONE

Relation between E/e' ratio and NT-proBNP levels in elderly patients with  symptomatic severe aortic stenosis | Cardiovascular Ultrasound | Full Text
Relation between E/e' ratio and NT-proBNP levels in elderly patients with symptomatic severe aortic stenosis | Cardiovascular Ultrasound | Full Text

Dynamics of biomarker levels in patients' groups: (a)-NT-ProBNP,... |  Download Scientific Diagram
Dynamics of biomarker levels in patients' groups: (a)-NT-ProBNP,... | Download Scientific Diagram

Relation between E/e' ratio and NT-proBNP levels in elderly patients with  symptomatic severe aortic stenosis | Cardiovascular Ultrasound | Full Text
Relation between E/e' ratio and NT-proBNP levels in elderly patients with symptomatic severe aortic stenosis | Cardiovascular Ultrasound | Full Text

Correlations between E/e' ratio and Log10 NT-proBNP in the overall... |  Download Scientific Diagram
Correlations between E/e' ratio and Log10 NT-proBNP in the overall... | Download Scientific Diagram

Overview of the Prospective, Multicenter, Observational Study on the... |  Download Scientific Diagram
Overview of the Prospective, Multicenter, Observational Study on the... | Download Scientific Diagram

Management of Chronic Heart Failure Guided by Individual N-Terminal  Pro–B-Type Natriuretic Peptide Targets: Results of the PRIMA (Can  PRo-brain-natriuretic peptide guided therapy of chronic heart failure  IMprove heart fAilure morbidity and mortality?)
Management of Chronic Heart Failure Guided by Individual N-Terminal Pro–B-Type Natriuretic Peptide Targets: Results of the PRIMA (Can PRo-brain-natriuretic peptide guided therapy of chronic heart failure IMprove heart fAilure morbidity and mortality?)

Strain parameters for predicting the prognosis of non‐ischemic dilated  cardiomyopathy using cardiovascular magnetic resonance tissue feature  tracking | Journal of Cardiovascular Magnetic Resonance | Full Text
Strain parameters for predicting the prognosis of non‐ischemic dilated cardiomyopathy using cardiovascular magnetic resonance tissue feature tracking | Journal of Cardiovascular Magnetic Resonance | Full Text

The role of natriuretic peptide testing in guiding chronic heart failure  management: Review of available data and recommendations for use -  ScienceDirect
The role of natriuretic peptide testing in guiding chronic heart failure management: Review of available data and recommendations for use - ScienceDirect

Abstract 4334: Do We Need More than One Biomarker for Risk Prediction in  Acute Dyspnea? Concentrations of ST2 Strongly Predict 4 Year Prognosis in  Acutely Dyspneic Patients with Very Low NT-proBNP Values
Abstract 4334: Do We Need More than One Biomarker for Risk Prediction in Acute Dyspnea? Concentrations of ST2 Strongly Predict 4 Year Prognosis in Acutely Dyspneic Patients with Very Low NT-proBNP Values

Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a  Paper Electrode Platform | ACS Sensors
Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a Paper Electrode Platform | ACS Sensors

NT-proBNP (N-terminal pro-B-type natriuretic peptide) ≤1000 mg/dL and... |  Download Scientific Diagram
NT-proBNP (N-terminal pro-B-type natriuretic peptide) ≤1000 mg/dL and... | Download Scientific Diagram

B-Type Natriuretic Peptide Signal Peptide Circulates in Human Blood |  Circulation
B-Type Natriuretic Peptide Signal Peptide Circulates in Human Blood | Circulation

Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a  Paper Electrode Platform | ACS Sensors
Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a Paper Electrode Platform | ACS Sensors

Biosensors | Free Full-Text | Smartphone-Based Platforms for Clinical  Detections in Lung-Cancer-Related Exhaled Breath Biomarkers: A Review
Biosensors | Free Full-Text | Smartphone-Based Platforms for Clinical Detections in Lung-Cancer-Related Exhaled Breath Biomarkers: A Review

NT-proBNP responses. Circulating NT-proBNP concentration (A) before... |  Download Scientific Diagram
NT-proBNP responses. Circulating NT-proBNP concentration (A) before... | Download Scientific Diagram

Biomarqueurs cardiaques et embolie pulmonaire : stratification pronostique
Biomarqueurs cardiaques et embolie pulmonaire : stratification pronostique

Frontiers | Biomarkers Associated With Aortic Valve Calcification: Should  We Focus on Sex Specific Processes?
Frontiers | Biomarkers Associated With Aortic Valve Calcification: Should We Focus on Sex Specific Processes?

Biochemistry & Haematology - Czech Centre for Phenogenomics
Biochemistry & Haematology - Czech Centre for Phenogenomics

The relationship between NT-proBNP and ejection fraction in heart... |  Download Scientific Diagram
The relationship between NT-proBNP and ejection fraction in heart... | Download Scientific Diagram

Value of cardiac biomarker measurement in the differential diagnosis of  infiltrative cardiomyopathy patients with preserved left ventricular  systolic function - Hu - Journal of Thoracic Disease
Value of cardiac biomarker measurement in the differential diagnosis of infiltrative cardiomyopathy patients with preserved left ventricular systolic function - Hu - Journal of Thoracic Disease

Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a  Paper Electrode Platform | ACS Sensors
Electrochemical Detection of NT-proBNP Using a Metalloimmunoassay on a Paper Electrode Platform | ACS Sensors

Serum NT-pro BNP level of the three groups in different ages | Download  Scientific Diagram
Serum NT-pro BNP level of the three groups in different ages | Download Scientific Diagram

Google Maps
Google Maps